Week | Menu | Date |
---|---|---|
3 | Pacific Northwest | September 7 |
4 | New England | September 14 |
5 | Midwest | September 21 |
6 | Hawaii | September 28 |
7 | Rocky Mountain | October 5 |
8 | Deep South | October 12 |
9 | Southwest, A la carte | October 19 |
10 | Cajun/Creole, A la carte | October 26 |
11 | Mid-Atlantic, A la carte | November 2 |
12 | California Buffet | November 9 |
13 | Florida, A la carte | November 16 |
14 | No meal service this week. | Thanksgiving Holiday |
15 | Texas, A la carte | November 30 |
Regular menus will have a choice of first course only.
A la carte menus will consist of a choice of items for each of the courses offered.